Angle Sweepers
"AS" Series | |
---|---|
Recommended host machine: |
|
Drive option(s): | Hydraulic |
Sweeping widths: | 1800 mm, 2000 mm, 2200 mm |
Brush diameter: | 600 mm |
Number of Jockey Wheels: | One as standard, optional dual |
Angling: | Manual, optional hydraulic |
Hydraulic Flow Required: | 40 - 90 lpm |
Max. Pressure: | 207 bar (3000 psi) |
Broom Model: | "AS" Series |
PTO Series | |
---|---|
Recommended host machine: |
|
Drive option(s): | PTO |
Sweeping widths: | 1800 mm, 2000 mm, 2200 mm |
Brush diameter: | 600 mm |
Number of Jockey Wheels: | One as standard, optional dual |
Angling: | Manual, optional hydraulic |
Hydraulic Flow Required: | N/A |
Max. Pressure: | 207 bar (3000 psi) |
Broom Model: | PTO Series |
"RS" Series | |
---|---|
Recommended host machine: |
|
Drive option(s): | Hydraulic |
Sweeping widths: | 1800 mm, 2000 mm, 2200 mm |
Brush diameter: | 810 mm, 860 mm, 910 mm |
Number of Jockey Wheels: | Nil as standard, optional single or dual |
Angling: | Manual, optional hydraulic |
Hydraulic Flow Required: | 50 - 90 lpm (on hydraulic drive models) |
Max. Pressure: | 207 bar (3000 psi) |
Broom Model: | "RS" Series |
"LAS" Series | |
---|---|
Recommended host machine: |
|
Drive option(s): | Hydraulic or PTO |
Sweeping widths: | 1800 mm, 2000 mm, 2150 mm, 2500 mm |
Brush diameter: | 910 mm |
Number of Jockey Wheels: | Two as standard, supplied with spare wheel |
Angling: | Manual, optional hydraulic |
Hydraulic Flow Required: | 100 - 280 lpm |
Max. Pressure: | 250 bar (3625 psi) |
Broom Model: | "LAS" Series |