Slashers
Utility Slasher | |
---|---|
Recommended Host machine: | Standard Flow Skid Steer Loader (Wheeled or Tracked) |
Cutting Width: | 4ft / 1200mm or 5ft / 1500 mm |
Number of cutting heads: | (1) One |
Cutting heights: | 25 mm, 55 mm, 80 mm, 105 mm |
Cutting blades: | (1) One pair of blades fitted to a cutter bar - 8 mm thick |
Number of jockey wheels: | Optional single, puncture proof adjustable jockey wheel (5ft only) |
Pivoting Quick Hitch Frame: | Fitted as standard, please advise if host machine is fitted with aircon cab. Excavator hitch available as option for 4ft version |
Hydraulic Flow Range: | 50 - 80 lpm |
Hydraulic Pressure Range: | 138 - 207 bar |
Mass: | 410 - 445 kg |
DX Standard Flow | |
---|---|
Recommended Host machine: | Standard Flow Skid Steer Loader (Wheeled or Tracked) |
Cutting Width: | 6ft / 1800 mm |
Number of cutting heads: | (2) Two |
Cutting heights: | 25 mm, 50 mm, 75 mm, 100 mm |
Cutting blades: | (2) Two per cutting head, attached to stump jump disc - 16 mm thick, high-lift blades |
Number of jockey wheels: | (2) off - Puncture proof |
Pivoting Quick Hitch Frame: | Fitted as standard, please advise if host machine is fitted with aircon cab |
Hydraulic Flow Range: | 60 - 90 lpm |
Hydraulic Pressure Range: | 138 - 207 bar |
Mass: | 475 kg |
DHX High Flow | |
---|---|
Recommended Host machine: | High-Flow Skid Steer Loader (Wheeled or Tracked) |
Cutting Width: | 6ft / 1800 mm |
Number of cutting heads: | (2) Two |
Cutting heights: | 25 mm, 50 mm, 75 mm, 100 mm |
Cutting blades: | (2) Two per cutting head, attached to stump jump disc - 16 mm thick, high-lift blades |
Number of jockey wheels: | (2) off - Puncture proof |
Pivoting Quick Hitch Frame: | Fitted as standard, please advise if host machine is fitted with aircon cab |
Hydraulic Flow Range: | 100 - 160 lpm |
Hydraulic Pressure Range: | 175 - 242 bar |
Mass: | 495 kg |