Loading Ramps
794 Series | |
---|---|
Rated capacity: | 4.5T per pair |
Rung length: | 350mm or 450mm |
Ramp mass: | 36 kg per Ramp |
Standard tray height: | 1.0 m - 1.2 m |
Ramp material: | High Tensile Aluminium |
Pneumatic tyres, Rubber tracks, Steel tracks: | Yes |
Overall length: | 3.43 m |
794 Series | |
---|---|
Rated capacity: | 4.8T per pair |
Rung length: | 450mm |
Ramp mass: | 36 kg per Ramp |
Standard tray height: | 1.0 m - 1.2 m |
Ramp material: | High Tensile Aluminium |
Pneumatic tyres, Rubber tracks, Steel tracks: | Yes |
Overall length: | 3.43 m |
796 Series | |
---|---|
Rated capacity: | 6.75T per pair |
Rung length: | 450mm or 520mm |
Ramp mass: | 52 kg per Ramp |
Standard tray height: | 1.0 m - 1.2 m |
Ramp material: | High Tensile Aluminium |
Pneumatic tyres, Rubber tracks, Steel tracks: | Yes |
Overall length: | 3.64 m |
798 Series | |
---|---|
Rated capacity: | 8T or 9T per pair |
Rung length: | 520mm or 450mm |
Ramp mass: | 57 kg per Ramp |
Standard tray height: | 1.0 m - 1.2 m |
Ramp material: | High Tensile Aluminium |
Pneumatic tyres, Rubber tracks, Steel tracks: | Yes |
Overall length: | 3.53 m |