Profilers
SPL | |
---|---|
Host machine size: | Mini Skid Steer Loader |
Primary task: | Scubbing/Polishing Roads & Pathways |
Cutting Sizes Available (Width mm x Depth mm) and Hydraulic Power Requires: | 250 mm x 10 mm |
Side Shift: | Hydraulic, Centre to Left |
Tilt and Tilt Angle: | Manual, 4° Left or Right |
Depth Control: | Manual |
Drive Mechanism: | Direct Drive via Hydraulic Motor |
Number of Cutting Picks: | 10 Picks |
Hydraulic Flow Required: | 30 - 60 lpm |
Hydraulic Pressure Required: | 175 - 275 bar |
Comments: | For single system loaders extra valving is required on attachment which will incur an additional charge. |
Water Tank Option Available?: | No |
Model: | SPL |
AC | |
---|---|
Host machine size: | High-Flow Skid Steer (Wheeled or Tracked) |
Primary task: | Repairing Road Failures &/or Road Stabilizing |
Cutting Sizes Available (Width mm x Depth mm) and Hydraulic Power Requires: | 450 mm x 150 mm, 30 kw - 40 kw (for hotmix milling) 450 mm x 200 mm, 34 kw - 75 kw (for hotmix milling) 600 mm x 200 mm, 48 kw - 75 kw (for hot mix milling) 750 mm x 250 mm, 55 kw - 75 kw (for hotmix milling) 1000 mm x 250 mm, 63 kw - 75 kw (for hotmix milling) |
Side Shift: | Hydraulic, Centre to Left |
Tilt and Tilt Angle: | Hydraulic, 450 mm cut Profilers 15° Left or Right, 600 mm+ cut Profilers - 10° Left or Right |
Depth Control: | Hydraulic - infinitely variable |
Drive Mechanism: | Hydraulic motor via a planetary reduction gearbox fitted with a duo-cone seal |
Number of Cutting Picks: | 450 x 150 cut = 48 Picks 450 x 200 cut = 56 Picks 600 x 200 cut = 70 Picks 750 x 250 cut = 96 Picks 1000 x 250 cut = 120 Picks |
Hydraulic Flow Required: | 450 x 150 cut is 90 lpm - 130 lpm 450 x 200 cut and above is 100 lpm - 170 lpm |
Hydraulic Pressure Required: | 450 x 150 cut is 170 - 220 bar 450 x 200 cut and above is 206 - 345 bar |
Comments: | For single system loaders extra valving is required on attachment which will incur an additional charge. |
Water Tank Option Available?: | Yes |
Model: | AC |
92TS | |
---|---|
Host machine size: | 115 hp - 140 hp Tractor (Requires ground speed of 140m/hr or less). |
Primary task: | Repairing Road Failures and Road Stabilizing |
Cutting Sizes Available (Width mm x Depth mm) and Hydraulic Power Requires: | 1800 mm x 300 mm (as per tractor's power) 2000 mm x 300 mm (as per tractor's power) |
Side Shift: | n/a |
Tilt and Tilt Angle: | n/a |
Depth Control: | Hydraulic - infinitely variable |
Drive Mechanism: | 2x Hydraulic motors via a planetary reduction gearboxes fitted with a duo-cone seal |
Number of Cutting Picks: | 1800 x 300 cut = 160 Picks 2000 x 300 cut = 176 Picks |
Hydraulic Flow Required: | Determined by Tractor's Power |
Hydraulic Pressure Required: | Determined by Tractor's Power |
Comments: | Tractor must have a minimum of three separate remotes |
Water Tank Option Available?: | Yes |
Model: | 92TS |